| Gender | Age Group | Born | Time | Field |
|---|---|---|---|---|
| Girls | GU14 | 1996 | 9:00AM - 10:30AM | ICELAND # 1 |
| Girls | GU17 / 18 / 21 | 1992 / 1993 1991 OR EARLIER |
10:30AM - 11:30AM | ICELAND # 1 |
| Girls | GU10 / GU11 | 1999 / 2000 | 11:30AM - 12:30PM | ICELAND # 1 |
| Girls | GU12 | 1998 | 1:30PM - 2:30PM | ICELAND # 1 |
| Boys | BU13 / BU14 | 1996 / 1997 | 2:30PM - 3:30PM | ICELAND # 1 |
| Boys | BU15 | 1995 | 9:00AM - 10:30AM | ICELAND # 2 |
| Boys | BU16 | 1994 | 10:30AM - 12:00PM | ICELAND # 2 |
| Boys | BU18 | 1992 | 12:00PM - 1:00PM | ICELAND # 2 |
| Boys | BU10 / BU11 BU17 |
1999 / 2000 1993 |
2:00PM - 3:00PM | ICELAND # 2 |
| Boys | BU12 | 1998 | 3:00PM - 4:00PM | ICELAND # 2 |